How things are mad/ National Geographic Society
Material type: TextSeries: Books for world explorersPublication details: [Washington, D.C.] : National Geographic Society, .1981Description: 103, [1] p. : col. ill. ; 28 cm. + classroom activities folderISBN:- 0870443348 :
- 0870443399 (lib. bdg.) :
- 001.2 N H 21
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Children's Museum Library Children's Hall | 001.2 N H (Browse shelf(Opens below)) | 1 | Available | M04309 | ||
Books | Children's Museum Library Children's Hall | 001.2 N H (Browse shelf(Opens below)) | 2 | Available | M04311 | ||
Books | Children's Museum Library Children's Hall | 001.2 N H (Browse shelf(Opens below)) | 3 | Available | M04312 | ||
Books | Children's Museum Library Children's Hall | 001.2 N H (Browse shelf(Opens below)) | 4 | Available | M04324 | ||
Books | Children's Museum Library Children's Hall | 001.2 N H (Browse shelf(Opens below)) | 5 | Available | M04320 | ||
Books | Children's Museum Library Children's Hall | 001.2 N H (Browse shelf(Opens below)) | 6 | Available | M04328 | ||
Books | Children's Museum Library Children's Hall | 001.2 N H (Browse shelf(Opens below)) | 7 | Available | M04332 | ||
Books | Children's Museum Library Children's Hall | 001.2 N H (Browse shelf(Opens below)) | 8 | Available | M04361 | ||
Books | Children's Museum Library Children's Hall | 001.2 N H (Browse shelf(Opens below)) | 9 | Available | M04759 | ||
Child Book | Heliopolis Library Children's Hall | 001.2 N H (Browse shelf(Opens below)) | 10 | Available | H028703 |
Browsing Heliopolis Library shelves, Shelving location: Children's Hall Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
001.2/M G Go Facts Animals | 001.2/m h how what why my book general knoledge / | 001.2/M Q Questions And Answers Inventions / | 001.2 N H How things are mad/ | 001.2/O G Gathering In The Days / | 001.2/O T Tell Me Where / | 001.2/O T Tell Me When / |
Prepared by the Special Publications and School Services Division; writers: Arnold B. Ajello, and others; illustrations: Barbara Gibson
Pocket contains a pamphlet, Far-out fun (23 p.) and a poster (1 fold sheet)
Includes index
Bibliography: p. [104]
Explains how a variety of products--such as kaleidoscopes, baseballs, marbles, matches, toothpaste, light bulbs, and bridges--are made, highlighting the ways in which manufacturing techniques have changed over the years. A wall poster and a 24-page booklet of games and puzzles are included
There are no comments on this title.