Small inventions that make a big difference / .National Geographic Society
Material type: TextSeries: Books for world explorersPublication details: Washington, D.C. : National Geographic Society, c1984.Description: 104 p. : ill. (some col.) ; 28 cmISBN:- 0870444980
- 0870445030 (lib. bdg.) :
- 608 19 N S
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Children's Museum Library Children's Hall | 608 N S (Browse shelf(Opens below)) | 1 | Available | M04319 | ||
Books | Children's Museum Library Children's Hall | 608 N S (Browse shelf(Opens below)) | 2 | Available | M04347 | ||
Books | Children's Museum Library Children's Hall | 608 N S (Browse shelf(Opens below)) | 3 | Available | M04316 | ||
Books | Children's Museum Library Children's Hall | 608 N S (Browse shelf(Opens below)) | 4 | Available | M04323 | ||
Books | Children's Museum Library Children's Hall | 608 N S (Browse shelf(Opens below)) | 5 | Available | M04327 | ||
Books | Children's Museum Library Children's Hall | 608 N S (Browse shelf(Opens below)) | 6 | Missing | M04322 | ||
Books | Children's Museum Library Children's Hall | 608 N S (Browse shelf(Opens below)) | 7 | Available | M04326 | ||
Child Book | Heliopolis Library Children's Hall | 608 N S (Browse shelf(Opens below)) | 8 | Available | H025650 | ||
Child Book | Heliopolis Library Children's Hall | 608 N S (Browse shelf(Opens below)) | 9 | Available | H025649 |
Browsing Children's Museum Library shelves, Shelving location: Children's Hall Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
608 N S Small inventions that make a big difference / | 608 N S Small inventions that make a big difference / | 608 N S Small inventions that make a big difference / | 608 N S Small inventions that make a big difference / | 608/ S H HOW THINGS WORK / | 608/ ف ب البوصلة / | 609/ HS Science Stories / |
Accompanied by "The patent game" (1 sheet [2] p. : col. ill. ; 75 x 49 cm. folded to 25 x 19 cm.).
Includes index.
Bibliography: p. 101.
Describes how inventors think and work, explains how one invention--plastic--has changed the world, and briefly discusses seventy-five other important inventions, from the jet engine to the potato chip.
There are no comments on this title.