000 | 00603nam a22002297a 4500 | ||
---|---|---|---|
001 | 72385 | ||
003 | EG-Helioplies | ||
005 | 20180725102903.0 | ||
008 | 180720s1993 enk||||| |||| 00| 0 eng d | ||
020 | _a9781408288580 | ||
040 |
_aEG-Helioplies _cEG-Helioplies |
||
082 | 0 | 4 |
_221 _a823/ I M |
100 | 0 |
_aIngham Barbara _eمؤلف |
|
245 | 1 | 0 |
_aMonsters Inc / _cIngham Barbara |
260 |
_a[د.م] _bPearson Education Ltd _c1993 |
||
300 |
_a15 P _c20 CM+ _e30 P |
||
490 |
_aPENGUIN KIDS _v2 |
||
650 | 0 | 4 | _aFICTION |
650 | 0 | 4 | _aChild Storys |
650 | 0 | 4 | _aتزويد 2015 |
650 | 0 | 4 | _aIngham Barbara |
999 |
_c12561 _d12561 |