000 | 00609nam a22002057a 4500 | ||
---|---|---|---|
001 | B/10607 | ||
003 | EG-Helioplies | ||
005 | 20180725104726.0 | ||
008 | 180720s1943 ua ||||| |||| 00| 0 eng d | ||
040 |
_aEG-Helioplies _cEG-Helioplies |
||
082 | 0 | 4 |
_221 _a370/O.V |
100 | 0 | _a"OHSAKO, TOSHIO" | |
700 | 0 | _aVIOLENCE | |
700 | 0 | _aEducation development center | |
245 | 1 | 0 |
_aVIOLENCE AT SCHOOL :GLOBAL ISSUES AND INTERVENTIONS / _c"OHSAKO, TOSHIO" , VIOLENCE , Education development center |
260 |
_aالإسكندرية _bUNESCO _c1943 |
||
300 | _a127 P. | ||
650 | 0 | 4 | _aEducation |
650 | 0 | 4 | _aViolence |
999 |
_c15102 _d15102 |