000 | 00708nam a22002537a 4500 | ||
---|---|---|---|
001 | ك/1233 | ||
003 | EG-Helioplies | ||
005 | 20180725111240.0 | ||
008 | 180720s2002 ii ||||| |||| 00| 0 eng d | ||
020 | _a9788179931639 | ||
040 |
_aEG-Helioplies _cEG-Helioplies |
||
082 | 0 | 4 |
_221 _a001.2/S W |
100 | 0 |
_aSharma Richa _eمؤلف |
|
245 | 1 | 0 |
_aWhat Are Pollution Smoke Smog And More / _cSharma Richa |
260 |
_aNEW DELHY _bThe Energy And Resources Institute _c2002 |
||
300 |
_a16p _c24cm+ _e15LE |
||
490 | _aGreen Genius Guide | ||
650 | 0 | 4 | _aCHILD |
650 | 0 | 4 | _aتزويد 2017 |
650 | 0 | 4 | _aتلوث البيئة |
650 | 0 | 4 | _aPollution |
650 | 0 | 4 | _aتلوث الهواء |
650 | 0 | 4 | _aSmoking |
999 |
_c20502 _d20502 |