000 | 00572nam a22002297a 4500 | ||
---|---|---|---|
001 | ك/1240 | ||
003 | EG-Helioplies | ||
005 | 20180725111248.0 | ||
008 | 180720s#### at ||||| |||| 00| 0 eng d | ||
020 | _a1864486627 | ||
040 |
_aEG-Helioplies _cEG-Helioplies |
||
082 | 0 | 4 |
_221 _a597/T U |
100 | 0 |
_aTalbot Frank H _eمؤلف |
|
245 | 1 | 0 |
_aUnder The Sea _n5 / _cTalbot Frank H |
260 |
_aCanberra _bAllen And Unwin |
||
300 |
_a64p _c30cm+ _eاهداء |
||
490 | _aDiscoveries | ||
650 | 0 | 4 | _aOceans |
650 | 0 | 4 | _aCHILD |
650 | 0 | 4 | _aUNDER WATER |
650 | 0 | 4 | _aSEAS |
999 |
_c20540 _d20540 |