000 | 00558nam a22002177a 4500 | ||
---|---|---|---|
001 | 2097 | ||
003 | EG-Helioplies | ||
005 | 20180725131809.0 | ||
008 | 180630s1996 xxu 00| 0 eng d | ||
040 |
_aEG-Helioplies _cEG-Helioplies |
||
082 | 0 | 4 |
_221 _a630.2 |
100 | 0 | _anorman,m.j.t | |
245 | 1 | 0 | _atropical food crops :in their environment /norman,m.j.t |
250 | _a2 | ||
260 |
_a[s.l] _bCAMBRIDGE UNIVERSITY PRESS _c1996 |
||
300 | _a430 | ||
650 | 0 | 4 | _aFOOD |
650 | 0 | 4 | _aECOLOGY |
650 | 0 | 4 | _afood crops-ecology |
650 | 0 | 4 | _atropical crops-ecology |
999 |
_c34619 _d34619 |