000 | 00631nam a22002417a 4500 | ||
---|---|---|---|
001 | 257 | ||
003 | EG-Helioplies | ||
005 | 20180724233256.0 | ||
008 | 180720s1976 usa||||| |||| 00| 0 eng d | ||
020 | _a9789351034506 | ||
040 |
_aEG-Helioplies _cEG-Helioplies |
||
082 | 0 | 4 |
_221 _a823/C D |
100 | 0 |
_acummings troy _eمؤلف |
|
245 | 1 | 0 |
_aDay Of The Night crawlers / _ccummings troy |
250 | _aFirst | ||
260 |
_aNew York _bSCHOLASTIC INC _c1976 |
||
300 |
_a89p _c20cm+ _e30 LE |
||
490 |
_aThe Notebook of Doom _v2 |
||
650 | 0 | 4 | _aFICTION |
650 | 0 | 4 | _aCHILD |
650 | 0 | 4 | _aChildren's Stories |
650 | 0 | 4 | _aتزويد 2017 |
999 |
_c3521 _d3521 |