000 | 01301nem a2200373 4500 | ||
---|---|---|---|
999 |
_c54342 _d54342 |
||
001 | 271476 | ||
003 | EG-Heliopolis | ||
005 | 20191109113241.0 | ||
007 | ad canzn | ||
008 | 840203r19841983nyu e eng | ||
020 | _a0671506579 (pbk.) : | ||
020 | _a0671507419 (lib. bdg.) | ||
040 |
_aEG-Helioplies _cEG-Helioplies _beng |
||
082 | 0 | 0 |
_a912 _219 _bW S |
100 | 1 | _aWright, Jill, | |
245 | 1 | 4 |
_aThe Simon & Schuster young readers' atlas / _cby Jill and David Wright. |
260 |
_aNew York : _bWanderer Books, _c[1984], c1983. |
||
300 |
_a1 atlas (189 p.) : _bcol. ill., col. maps ; _c19 cm. |
||
500 | _aOriginally published as: Kingfisher pocket atlas. London : Kingfisher Books, 1983. | ||
500 | _aIncludes index. | ||
650 | 0 | _aAtlases. | |
650 | 1 | _aAtlases. | |
700 | 1 |
_aWright, David, _d1939- |
|
100 | 1 | _d1942- | |
240 | 1 | 0 | _aKingfisher pocket atlas |
520 | _aA world atlas with over forty maps and basic information about the geography, people, and economy of every country. | ||
740 | 0 | _aYoung readers' atlas. | |
740 | 0 | _aSimon and Schuster young readers' atlas. | |
906 |
_a7 _bcbc _corignew _d1 _encip _f19 _gy-geogmaps |