000 | 00537nam a22002177a 4500 | ||
---|---|---|---|
001 | 65164 | ||
003 | EG-Helioplies | ||
005 | 20180724234548.0 | ||
008 | 180720s1985 xxu||||| |||| 00| 0 eng d | ||
040 |
_aEG-Helioplies _cEG-Helioplies |
||
082 | 0 | 4 |
_221 _a590.3 \ G W |
100 | 0 |
_aGrey Chris _eمؤلف |
|
245 | 1 | 0 |
_aWorld Atlas of Animals / _cGrey Chris |
250 | _a1 | ||
260 |
_a[د.م] _bPurnell and Sons LTD _c1985 |
||
300 |
_a61 P _c40 CM |
||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aREFERENCES |
650 | 0 | 4 | _aCHILD |
650 | 0 | 4 | _aAtlases |
999 |
_c5944 _d5944 |