000 | 00531nam a22002057a 4500 | ||
---|---|---|---|
001 | 68558 | ||
003 | EG-Helioplies | ||
005 | 20180725095705.0 | ||
008 | 180720s1991 ua ||||| |||| 00| 0 eng d | ||
040 |
_aEG-Helioplies _cEG-Helioplies |
||
082 | 0 | 4 |
_221 _a001.2/ M G |
100 | 0 |
_aMcEvoy Paul _eمؤلف |
|
245 | 1 | 0 |
_aGo Facts Plants / _cMcEvoy Paul |
260 |
_aCAIRO _bBlake Education Pty Ltd _c1991 |
||
300 |
_a24 p _c25 cm+ _e0.91666666667 |
||
490 | _aGo Facts | ||
650 | 0 | 4 | _aFacts |
650 | 0 | 4 | _aEducation |
650 | 0 | 4 | _aLearning |
999 |
_c8735 _d8735 |