000 | 00395nam a22001577a 4500 | ||
---|---|---|---|
001 | 68559 | ||
003 | EG-Helioplies | ||
005 | 20180725095706.0 | ||
008 | 180720s1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a186509465X | ||
040 |
_aEG-Helioplies _cEG-Helioplies |
||
082 | 0 | 4 |
_221 _a001.2/ M G |
245 | 1 | 0 | _aGo Facts Animals |
260 |
_a[د.م] _b[د.ن] _c1997 |
||
300 |
_a24 p _c25 cm+ _e0.91666666667 |
||
999 |
_c8736 _d8736 |